Profile: F1.
Application: Race
Unit Type: Blank.
| Application | Race |
| Power Band | – |
| Power Increase | – |
| Duration Inlet | 320° |
| Duration Exhaust | 320° |
| Valve Inlet Lift | .400″ 10.16mm |
| Valve Exhaust Lift | .400″ 10.16mm |
| Timing Inlet | 58 – 82 |
| Timing Exhaust | 82 – 58 |
| Full Inlet Lift | 106° |
| Full Exhaust Lift | 106° |
| TDC Inlet Lift | .163″ 4.15mm |
| TDC Exhaust Lift | .163″ 4.15mm |
| Valve Inlet Clearance | .010″ .25mm |
| Valve Exhaust Clearance | .010″ .25mm |
| Manufacturer | Ford |
| Product Type | Camshaft |

