Profile: PH4.
Application: Race
Unit Type: Blank.
| Application | Race |
| Power Band | – |
| Power Increase | – |
| Duration Inlet | 312° |
| Duration Exhaust | 312° |
| Valve Inlet Lift | .427″ 10.84mm |
| Valve Exhaust Lift | .427″ 10.84mm |
| Timing Inlet | 50 – 82 |
| Timing Exhaust | 82 – 50 |
| Full Inlet Lift | 106° |
| Full Exhaust Lift | 106° |
| TDC Inlet Lift | .162″ 4.11mm |
| TDC Exhaust Lift | .162″ 4.11mm |
| Valve Inlet Clearance | .010″ .25mm |
| Valve Exhaust Clearance | .010″ .25mm |
| Manufacturer | Ford |
| Product Type | Camshaft |
Integral - .70 Master Cylinder (BC001I.70)
Zetec Black Top High Lift Cams - BP320 - Race (ZFOC20-BP320) 
