Profile: BP285.
Application: Ultimate Road.
Unit Type: Blank.
Note: For use with throttle bodies.
Note: Piper VSSDUR springs must be used with this camshaft profile.
Note: Piper PULSDUR vernier pulleys must be used with this camshaft profile
Note: Additional machining to the pistons required with this profile.
| Application | Ultimate Road |
| Power Band | 3000-7000 |
| Power Increase | – |
| Duration Inlet | 296° |
| Duration Exhaust | 288° |
| Valve Inlet Lift | .460″ 11.68mm |
| Valve Exhaust Lift | .420″ 10.67mm |
| Timing Inlet | 46 – 70 |
| Timing Exhaust | 68 – 40 |
| Full Inlet Lift | 102° |
| Full Exhaust Lift | 104° |
| TDC Inlet Lift | .154″ 3.91mm |
| TDC Exhaust Lift | .116″ 2.95mm |
| Valve Inlet Clearance | .010″ .25mm |
| Valve Exhaust Clearance | .012″ .30mm |
| Manufacturer | Ford |
| Product Type | Camshaft |
Ford SOHC 1.6 / 2.0 Pinto - Camshaft - A8 - Rally/Grass/2.0 Hot Rod (OHCA8B) 
