Profile: BP320M.
Application: Race.
Unit Type: Blank.
Designed to run with Mechanical followers. When raw power is required, this is the profile to fit.
Note: Standard springs coil bind, Piper VDSCVH2 springs must be used.
| Application | Race |
| Power Band | 4000-8000 |
| Power Increase | – |
| Duration Inlet | 352° |
| Duration Exhaust | 352° |
| Valve Inlet Lift | .458″ 11.63mm |
| Valve Exhaust Lift | .458″ 11.63mm |
| Timing Inlet | 73 – 99 |
| Timing Exhaust | 99 – 73 |
| Full Inlet Lift | 103° |
| TDC Inlet Lift | .180″ 4.57mm |
| TDC Exhaust Lift | .178″ 4.52mm |
| Valve Inlet Clearance | .014″ .35mm |
| Valve Exhaust Clearance | .016″ .40mm |
| Manufacturer | Ford |
| Product Type | Camshaft |
BDA/BDG/BGT - Camshaft - DA19 - Race (Pair) (BDADA19B)
Ford SOHC 1.6 / 2.0 Pinto - Camshaft - BP270 - Fast Road (OHCBP270B) 
