Ford SOHC 1.6/2.0 Race Double Valve Springs
| Manufacturer | Ford |
| Rate N/mm | 48 |
| Rate Lbf | 276 |
| Seat Pressure Lbf | 45 |
| Seat Pressure Kg | 20 |
| Fitted Length mm | 37.5 |
| Nominal Internal Diameter | 18.05 |
| Nominal Outside Diameter | 31.65 |
| Crush Height mm | 20.3 |
| Spring Type | Double |
| Product Type | Valve Springs |
Anglia 105E Heavy Duty Axle to Leaf Spring Locating Kit (DRT041*B)
Ford Pinto 1.6 / 2.0 SOHC Ball Studs 33mm Length (BSTUD33) 
