Ford SOHC 1.6/2.0 Race Double Valve Springs
| Manufacturer | Ford |
| Rate N/mm | 48 |
| Rate Lbf | 276 |
| Seat Pressure Lbf | 45 |
| Seat Pressure Kg | 20 |
| Fitted Length mm | 37.5 |
| Nominal Internal Diameter | 18.05 |
| Nominal Outside Diameter | 31.65 |
| Crush Height mm | 20.3 |
| Spring Type | Double |
| Product Type | Valve Springs |
MK1 Cortina - Gaz Rear Shocks - For Min -2" Lowered Cars (Pair) (CS037*G)
Ford SOHC 1.6 / 2.0 Pinto - Camshaft - BP255 - Mild Road (OHCBP255B) 
