Profile: BP320.
Application: Race.
Unit Type: Blank.
| Application | Race |
| Power Band | 3500-7500 |
| Power Increase | – |
| Duration Inlet | 320° |
| Duration Exhaust | 320° |
| Valve Inlet Lift | .450″ 11.43mm |
| Valve Exhaust Lift | .450″ 11.43mm |
| Timing Inlet | 54 – 86 |
| Timing Exhaust | 86 – 54 |
| Full Inlet Lift | 106° |
| TDC Inlet Lift | .164″ 4.17mm |
| TDC Exhaust Lift | .162″ 4.11mm |
| Valve Inlet Clearance | .014″ .35mm |
| Valve Exhaust Clearance | .016″ .40mm |
| Manufacturer | Ford |
| Product Type | Camshaft |
Zetec Black Top High Lift Cams - BP285 - Ultimate Road (ZFOC20-BP285)
Ford OHC 1.6 Litre and 2.0 Litre Followers (FOLOHC) 
