Profile: Eurocar Spec .
Application: Race.
Unit Type: Blank.
| Application | Race |
| Power Band | 3000-7300 |
| Power Increase | – |
| Duration Inlet | 300° |
| Duration Exhaust | 300° |
| Valve Inlet Lift | .462″ 11.68mm |
| Valve Exhaust Lift | .462″ 11.68mm |
| Timing Inlet | 46 – 74 |
| Timing Exhaust | 74 – 46 |
| Full Inlet Lift | 104° |
| TDC Inlet Lift | .154″ 3.91mm |
| TDC Exhaust Lift | .152″ 3.86mm |
| Valve Inlet Clearance | .016″ .40mm |
| Valve Exhaust Clearance | .018″ .45mm |
| Manufacturer | Ford |
| Product Type | Camshaft |

