| Manufacturer | Ford |
| Rate N/mm | 35 |
| Rate Lbf | 200 |
| Seat Pressure Kg | 45 |
| Seat Pressure Lbf | 101 |
| Fitted Length mm | 40 |
| Nominal Internal Diameter | 25.20 |
| Nominal Outside Diameter | 33.90 |
| Crush Height mm | 25.88 |
| Spring Type | Single |
| Product Type | Valve Springs |
| Weight | 2 kg |
|---|
Related products
£963.66 exc. VAT
Available on back-order
£660.18 exc. VAT
Available on back-order
£82.21 exc. VAT
Available on back-order
£459.61 exc. VAT
Available on back-order
£220.51 exc. VAT
Available on back-order
£220.51 exc. VAT
Available on back-order
£97.79 exc. VAT
Available on back-order

