Profile: A6.
Application: Race.
Unit Type: Blank.
| Application | Race |
| Power Band | – |
| Power Increase | – |
| Duration Inlet | 324° |
| Duration Exhaust | 324° |
| Valve Inlet Lift | .410″ 10.42mm |
| Valve Exhaust Lift | .408″ 10.37mm |
| Timing Inlet | 56 – 88 |
| Timing Exhaust | 88 – 56 |
| Full Inlet Lift | 106° |
| TDC Inlet Lift | .154″ 3.91mm |
| TDC Exhaust Lift | .152″ 3.86mm |
| Valve Inlet Clearance | .016″ .40mm |
| Valve Exhaust Clearance | .018″ .45mm |
| Manufacturer | Ford |
| Product Type | Camshaft |
BDA/BDG/BGT - Camshaft - L1 - Race (Pair) (BDAL1B) 
