Profile: A9.
Application: Race.
Unit Type: Blank.
| Application | Race |
| Power Band | – |
| Power Increase | – |
| Duration Inlet | 336° |
| Duration Exhaust | 336° |
| Valve Inlet Lift | .441″ 11.19mm |
| Valve Exhaust Lift | .439″ 11.14mm |
| Timing Inlet | 64 – 92 |
| Timing Exhaust | 92 – 64 |
| Full Inlet Lift | 104° |
| TDC Inlet Lift | .169″ 4.29mm |
| TDC Exhaust Lift | .167″ 4.24mm |
| Valve Inlet Clearance | .017″ .43mm |
| Valve Exhaust Clearance | .019″ .48mm |
| Manufacturer | Ford |
| Product Type | Camshaft |
Ford SOHC 1.6 / 2.0 Pinto - Camshaft - BP255 - Mild Road (OHCBP255B)
BDA/BDG/BGT - Camshaft - PH4 - Race (Pair) (BDAPH4B) 
