Profile: DA19.
Application: Race
Unit Type: Blank.
| Application | Race |
| Power Band | – |
| Power Increase | – |
| Duration Inlet | 304° |
| Duration Exhaust | 304° |
| Valve Inlet Lift | .443″ 11.24mm |
| Valve Exhaust Lift | .443″ 11.24mm |
| Timing Inlet | 46 – 78 |
| Timing Exhaust | 78 – 46 |
| Full Inlet Lift | 106° |
| Full Exhaust Lift | 106° |
| TDC Inlet Lift | .143″ 3.83mm |
| TDC Exhaust Lift | .143″ 3.83mm |
| Valve Inlet Clearance | .010″ .25mm |
| Valve Exhaust Clearance | .010″ .25mm |
| Manufacturer | Ford |
| Product Type | Camshaft |
Ford Pinto 1.6 / 2.0 SOHC Ball Studs 33mm Length (BSTUD33) 
