Profile: BP320.
Application: Race.
Unit Type: Blank.
Note: Piper Followers & Shims must be used for this profile – FOLST170M & SHIM84
| Application | Race |
| Power Band | 3000-8500 |
| Power Increase | – |
| Duration Inlet | 288° |
| Duration Exhaust | 284° |
| Valve Inlet Lift | .460″ 11.68mm |
| Valve Exhaust Lift | .443″ 11.25mm |
| Timing Inlet | 40 – 68 |
| Timing Exhaust | 68 – 36 |
| Full Inlet Lift | 104° |
| Full Exhaust Lift | 106° |
| TDC Inlet Lift | .137″ 3.48mm |
| TDC Exhaust Lift | .137″ 3.48mm |
| Valve Inlet Clearance | .010″ .25mm |
| Valve Exhaust Clearance | .010″ .25mm |
| Manufacturer | Ford |
| Product Type | Camshaft |
Ford Pinto 1.6 / 2.0 SOHC Ball Studs (BSTUD) 
