Profile: BP285.
Application: Ultimate Road.
Unit Type: Blank.
Note: Not suitable for use with standard O.E. springs. Piper VSSFECO23K Spring kit must be used.
| Application | Ultimate Road | 
| Power Band | 2000-7500 | 
| Power Increase | – | 
| Duration Inlet | 264° | 
| Duration Exhaust | 256° | 
| Valve Inlet Lift | .427″ 10.85mm | 
| Valve Exhaust Lift | .382″ 9.70mm | 
| Timing Inlet | 3 – 81 | 
| Timing Exhaust | 52 – 24 | 
| Full Inlet Lift | 129° | 
| Full Exhaust Lift | 104° | 
| TDC Inlet Lift | .006″ 0.14mm | 
| TDC Exhaust Lift | .052″ 1.33mm | 
| Valve Inlet Clearance | .010″ .25mm | 
| Valve Exhaust Clearance | .012″ .30mm | 
| Manufacturer | Ford | 
| Product Type | Camshaft | 
 Ford Pinto 1.6 / 2.0 SOHC Ball Studs 33mm Length (BSTUD33)
Ford Pinto 1.6 / 2.0 SOHC Ball Studs 33mm Length (BSTUD33) 

 
				 
				 
				 
				