Ideal for both road and race cards.
70 Shore hardness.
| Displacement / Engine | Vehicle Applications | Known Block Casting Numbers | Notes |
| 997cc (Pre-Xflow) | 105E Anglia | 105E-6015-A, 105E-6015-B | Smallest Kent block, unique crank & bore size |
| 1198cc (Pre-Xflow) | Anglia 1200, 109E | 109E-6015-A, 109E-6015-B | Mid-bore evolution of early Kent |
| 1340cc (Pre-Xflow) | Early Mk1 Cortina, early Corsair | 113E-6015, 113E-6015-B | Short-lived transitional engine |
| 1498cc (Pre-Xflow) | Mk1 Cortina 1500 & 1500GT, early Mk2 Cortina | 116E-6015, 116E-6015-A, 116E-6015-B, 120E-6015, 2737E-6015 | Strongest pre-Xflow block; multiple revisions |
| 1558cc Lotus Twin Cam (L-block) | Mk1 Lotus Cortina | 116E-6015-L, 120E-6015-L, 2737E-6015-L | High-nickel āLā block, special machining |
| 1300 Crossflow (Narrow Block) | Mk2 Cortina 1300, Escort 1300 | 681F-6015 | First Crossflow block; same mount width as pre-Xflow |
| 1600 Crossflow (Early Narrow Block) | Mk2 Cortina 1600, early Escort 1600 | 701M-6015 | Revised Crossflow block, still narrow before the 711M redesign |
MK1 Cortina Heavy Duty Axle to Leaf Spring Locating Kit (DRT041*G)
Zetec Anglia World Cup Engine Mount Kit (A001)
MK1 & MK2 Escort Zetec Standard Engine Mount Kit (Z001) 

